Usage Statistics for divinerealestate.com

Summary Period: July 2010
Generated 16-Jul-2010 02:36 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 16040
Total Files 11695
Total Pages 7682
Total Visits 799
Total KBytes 980251
Total Unique Sites 630
Total Unique URLs 80
Total Unique Referrers 271
Total Unique User Agents 382
. Avg Max
Hits per Hour 41 349
Hits per Day 1002 2264
Files per Day 730 1738
Pages per Day 480 946
Sites per Day 39 181
Visits per Day 49 95
KBytes per Day 61266 204159
Hits by Response Code
Code 200 - OK 72.91% 11695
Code 206 - Partial Content 1.04% 167
Code 301 - Moved Permanently 0.03% 5
Code 302 - Found 0.24% 39
Code 304 - Not Modified 0.67% 107
Code 400 - Bad Request 0.06% 9
Code 403 - Forbidden 0.04% 7
Code 404 - Not Found 25.01% 4011

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 500 3.12% 465 3.98% 486 6.33% 44 5.51% 24 3.81% 5717 0.58%
2 606 3.78% 548 4.69% 540 7.03% 81 10.14% 21 3.33% 14917 1.52%
3 588 3.67% 553 4.73% 443 5.77% 50 6.26% 25 3.97% 14030 1.43%
4 358 2.23% 337 2.88% 342 4.45% 20 2.50% 19 3.02% 1668 0.17%
5 480 2.99% 445 3.81% 387 5.04% 32 4.01% 30 4.76% 6628 0.68%
6 1167 7.28% 924 7.90% 593 7.72% 95 11.89% 77 12.22% 79061 8.07%
7 2264 14.11% 1738 14.86% 777 10.11% 59 7.38% 95 15.08% 204159 20.83%
8 2018 12.58% 1425 12.18% 946 12.31% 79 9.89% 181 28.73% 147423 15.04%
9 1345 8.39% 896 7.66% 682 8.88% 50 6.26% 146 23.17% 82362 8.40%
10 2017 12.57% 1269 10.85% 910 11.85% 52 6.51% 122 19.37% 114080 11.64%
11 1293 8.06% 944 8.07% 346 4.50% 45 5.63% 95 15.08% 92743 9.46%
12 1021 6.37% 675 5.77% 565 7.35% 49 6.13% 85 13.49% 55558 5.67%
13 1218 7.59% 752 6.43% 382 4.97% 70 8.76% 71 11.27% 79087 8.07%
14 545 3.40% 313 2.68% 166 2.16% 53 6.63% 58 9.21% 40420 4.12%
15 523 3.26% 361 3.09% 89 1.16% 32 4.01% 61 9.68% 38036 3.88%
16 97 0.60% 50 0.43% 28 0.36% 3 0.38% 12 1.90% 4361 0.44%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 627 3.91% 29 466 3.98% 21 340 4.43% 2355 37685 3.84%
1 44 705 4.40% 32 512 4.38% 20 329 4.28% 2585 41365 4.22%
2 45 722 4.50% 33 542 4.63% 21 336 4.37% 2237 35798 3.65%
3 46 738 4.60% 33 539 4.61% 27 432 5.62% 3019 48302 4.93%
4 35 565 3.52% 28 461 3.94% 13 210 2.73% 2459 39345 4.01%
5 32 514 3.20% 27 446 3.81% 12 197 2.56% 2235 35753 3.65%
6 38 619 3.86% 28 458 3.92% 15 240 3.12% 2056 32894 3.36%
7 35 562 3.50% 26 423 3.62% 20 324 4.22% 1849 29579 3.02%
8 39 624 3.89% 28 450 3.85% 21 341 4.44% 2228 35648 3.64%
9 35 564 3.52% 27 435 3.72% 18 292 3.80% 2411 38572 3.93%
10 36 576 3.59% 24 396 3.39% 13 212 2.76% 1941 31056 3.17%
11 35 570 3.55% 28 460 3.93% 16 259 3.37% 2381 38094 3.89%
12 65 1042 6.50% 40 640 5.47% 33 535 6.96% 3834 61348 6.26%
13 43 688 4.29% 29 469 4.01% 24 384 5.00% 2830 45284 4.62%
14 57 916 5.71% 40 647 5.53% 21 337 4.39% 4031 64496 6.58%
15 41 659 4.11% 31 511 4.37% 13 215 2.80% 2541 40658 4.15%
16 49 786 4.90% 39 627 5.36% 27 436 5.68% 3621 57934 5.91%
17 36 588 3.67% 26 426 3.64% 17 287 3.74% 2236 35773 3.65%
18 60 970 6.05% 38 612 5.23% 31 497 6.47% 3276 52417 5.35%
19 44 712 4.44% 34 557 4.76% 16 268 3.49% 3171 50733 5.18%
20 43 693 4.32% 29 465 3.98% 25 410 5.34% 2450 39200 4.00%
21 33 530 3.30% 24 396 3.39% 14 227 2.95% 1909 30546 3.12%
22 35 560 3.49% 25 409 3.50% 18 292 3.80% 1980 31677 3.23%
23 31 510 3.18% 21 348 2.98% 17 282 3.67% 1631 26093 2.66%

Top 30 of 80 Total URLs
# Hits KBytes URL
1 4984 31.07% 740086 75.50% /tihdx/sewxe.php
2 4280 26.68% 68211 6.96% /
3 214 1.33% 16172 1.65% /webalizer/usage_201002.html
4 86 0.54% 7644 0.78% /real_estate_homes_for_sale_newport_beach_orange_county_california_contact.html
5 81 0.50% 7373 0.75% /Newport_beach_real_estate_homes_for_sale_relocation_resources.html
6 81 0.50% 7338 0.75% /real_estate_homes_for_sale_newport_beach_orange_county_california_buyers.html
7 80 0.50% 7107 0.73% /real_estate_homes_for_sale_newport_beach_orange_county_california_careers.html
8 80 0.50% 7130 0.73% /real_estate_homes_for_sale_newport_beach_orange_county_california_home_selling_tips.html
9 79 0.49% 7128 0.73% /real_estate_homes_for_sale_newport_beach_orange_county_california_home_buying_tips.html
10 79 0.49% 6903 0.70% /real_estate_homes_for_sale_newport_beach_orange_county_california_search.html
11 78 0.49% 659 0.07% /FREE_MARKET_ANALYSIS_COMPARATIVE_VALUE_HOME.html
12 78 0.49% 6971 0.71% /real_estate_homes_for_sale_newport_beach_orange_county_california_relocation_resources.html
13 78 0.49% 7022 0.72% /real_estate_homes_for_sale_newport_beach_orange_county_california_sellers.html
14 77 0.48% 7930 0.81% /real_estate_homes_for_sale_newport_beach_orange_county_california_disclaimer.html
15 77 0.48% 7071 0.72% /real_estate_homes_for_sale_newport_beach_orange_county_california_moving_tips.html
16 76 0.47% 6879 0.70% /real_estate_homes_for_sale_newport_beach_orange_county_california_home_blog.html
17 76 0.47% 7568 0.77% /real_estate_homes_for_sale_newport_beach_orange_county_california_home_subscribe.html
18 76 0.47% 6898 0.70% /real_estate_homes_for_sale_newport_beach_orange_county_california_mortgage_center.html
19 56 0.35% 1302 0.13% /real_estate_laguna_beach_homes_for_sale.gif
20 46 0.29% 678 0.07% /COSTA_MESA_HOMES_FOR_SALE.gif
21 44 0.27% 716 0.07% /newport_beach_homes_for_sale_splendid_california.gif
22 43 0.27% 705 0.07% /NEWPORT_BEACH_GATED_COMMUNITY_HOMES_FOR_SALE.gif
23 43 0.27% 3606 0.37% /what_is_your_home_worth.gif
24 42 0.26% 30 0.00% /NEWPORT_BEACH_HOMES_FOR_SALE_BIG_CANYON_FASHION_ISLAND.gif
25 42 0.26% 843 0.09% /orange_county_california_real_estate_luxury_homes.gif
26 41 0.26% 341 0.03% /fashion_island_newport_beach_commercial_property_for_sale.gif
27 39 0.24% 685 0.07% /HOW_TO_LIST_YOUR_HOME_FOR_SALE.gif
28 39 0.24% 749 0.08% /REAL_ESTATE_HOUSE_BOAT_DOCK_CALIFORNIA.gif
29 39 0.24% 694 0.07% /laguna_beach_view_homes_home_for_sale.gif
30 38 0.24% 597 0.06% /Newport_beach_homes_for_sale_newport_beach_real_estate.gif

Top 10 of 80 Total URLs By KBytes
# Hits KBytes URL
1 4984 31.07% 740086 75.50% /tihdx/sewxe.php
2 4280 26.68% 68211 6.96% /
3 214 1.33% 16172 1.65% /webalizer/usage_201002.html
4 77 0.48% 7930 0.81% /real_estate_homes_for_sale_newport_beach_orange_county_california_disclaimer.html
5 86 0.54% 7644 0.78% /real_estate_homes_for_sale_newport_beach_orange_county_california_contact.html
6 76 0.47% 7568 0.77% /real_estate_homes_for_sale_newport_beach_orange_county_california_home_subscribe.html
7 81 0.50% 7373 0.75% /Newport_beach_real_estate_homes_for_sale_relocation_resources.html
8 81 0.50% 7338 0.75% /real_estate_homes_for_sale_newport_beach_orange_county_california_buyers.html
9 80 0.50% 7130 0.73% /real_estate_homes_for_sale_newport_beach_orange_county_california_home_selling_tips.html
10 79 0.49% 7128 0.73% /real_estate_homes_for_sale_newport_beach_orange_county_california_home_buying_tips.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 4280 26.68% 409 75.05% /
2 214 1.33% 46 8.44% /webalizer/usage_201002.html
3 86 0.54% 10 1.83% /real_estate_homes_for_sale_newport_beach_orange_county_california_contact.html
4 6 0.04% 6 1.10% /webalizer/usage_201007.html
5 78 0.49% 5 0.92% /FREE_MARKET_ANALYSIS_COMPARATIVE_VALUE_HOME.html
6 79 0.49% 5 0.92% /real_estate_homes_for_sale_newport_beach_orange_county_california_home_buying_tips.html
7 80 0.50% 5 0.92% /real_estate_homes_for_sale_newport_beach_orange_county_california_home_selling_tips.html
8 5 0.03% 5 0.92% /webalizer/usage_201006.html
9 81 0.50% 4 0.73% /real_estate_homes_for_sale_newport_beach_orange_county_california_buyers.html
10 80 0.50% 4 0.73% /real_estate_homes_for_sale_newport_beach_orange_county_california_careers.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 4280 26.68% 330 70.51% /
2 214 1.33% 48 10.26% /webalizer/usage_201002.html
3 86 0.54% 9 1.92% /real_estate_homes_for_sale_newport_beach_orange_county_california_contact.html
4 81 0.50% 6 1.28% /real_estate_homes_for_sale_newport_beach_orange_county_california_buyers.html
5 79 0.49% 6 1.28% /real_estate_homes_for_sale_newport_beach_orange_county_california_home_buying_tips.html
6 11 0.07% 6 1.28% /webalizer/
7 6 0.04% 6 1.28% /webalizer/usage_201007.html
8 80 0.50% 5 1.07% /real_estate_homes_for_sale_newport_beach_orange_county_california_home_selling_tips.html
9 78 0.49% 5 1.07% /real_estate_homes_for_sale_newport_beach_orange_county_california_relocation_resources.html
10 5 0.03% 5 1.07% /webalizer/usage_201006.html

Top 30 of 630 Total Sites
# Hits Files KBytes Visits Hostname
1 3365 20.98% 3365 28.77% 0 0.00% 2 0.25% unassigned.psychz.net
2 1206 7.52% 1005 8.59% 149740 15.28% 45 5.63% b3091181.crawl.yahoo.net
3 998 6.22% 923 7.89% 137718 14.05% 19 2.38% crawl-66-249-71-246.googlebot.com
4 726 4.53% 438 3.75% 65674 6.70% 168 21.03% spider50.yandex.ru
5 329 2.05% 68 0.58% 10693 1.09% 7 0.88% net-93-66-22-93.cust.dsl.vodafone.it
6 247 1.54% 60 0.51% 6143 0.63% 25 3.13% crawl9.dotnetdotcom.org
7 228 1.42% 207 1.77% 30905 3.15% 7 0.88% crawl-2c.cuil.com
8 211 1.32% 211 1.80% 15949 1.63% 46 5.76% 91.212.226.140
9 163 1.02% 163 1.39% 95 0.01% 57 7.13% nat07.lluga.net
10 163 1.02% 144 1.23% 21418 2.18% 1 0.13% net66-219-58-42.static-customer.corenap.com
11 140 0.87% 69 0.59% 6372 0.65% 4 0.50% dhcp-077-248-013-141.chello.nl
12 139 0.87% 71 0.61% 10861 1.11% 2 0.25% ec2-75-101-240-54.compute-1.amazonaws.com
13 116 0.72% 23 0.20% 1192 0.12% 1 0.13% 201-161-36-42.internetmax.maxcom.net.mx
14 116 0.72% 116 0.99% 9720 0.99% 1 0.13% adsl-99-34-16-66.dsl.sndg02.sbcglobal.net
15 114 0.71% 114 0.97% 17142 1.75% 0 0.00% static-208-80-193-60.as13448.com
16 100 0.62% 100 0.86% 9517 0.97% 5 0.63% member.e-style-gaming.net
17 99 0.62% 92 0.79% 13809 1.41% 3 0.38% net66-219-58-38.static-customer.corenap.com
18 97 0.60% 23 0.20% 1058 0.11% 1 0.13% 117.254.23.168
19 93 0.58% 17 0.15% 1801 0.18% 1 0.13% 72.48.4f.static.xlhost.com
20 92 0.57% 18 0.15% 2079 0.21% 1 0.13% csidentity-209-216-196-2.adnc.com
21 91 0.57% 4 0.03% 708 0.07% 1 0.13% net-93-146-92-144.cust.dsl.vodafone.it
22 90 0.56% 46 0.39% 7030 0.72% 2 0.25% ec2-67-202-61-240.compute-1.amazonaws.com
23 83 0.52% 79 0.68% 11945 1.22% 1 0.13% unassigned.calpop.com
24 76 0.47% 76 0.65% 11315 1.15% 0 0.00% net66-219-58-44.static-customer.corenap.com
25 75 0.47% 22 0.19% 897 0.09% 1 0.13% ppp-69-233-138-220.dsl.irvnca.pacbell.net
26 73 0.46% 23 0.20% 884 0.09% 1 0.13% c-24-14-231-145.hsd1.il.comcast.net
27 72 0.45% 69 0.59% 10334 1.05% 0 0.00% rrcs-71-41-201-35.sw.biz.rr.com
28 70 0.44% 34 0.29% 3187 0.33% 2 0.25% 173.203.23.242
29 70 0.44% 35 0.30% 3185 0.32% 2 0.25% 24-182-45-28.static.lnbh.ca.charter.com
30 70 0.44% 34 0.29% 3187 0.33% 2 0.25% 94.247.24.57

Top 10 of 630 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1206 7.52% 1005 8.59% 149740 15.28% 45 5.63% b3091181.crawl.yahoo.net
2 998 6.22% 923 7.89% 137718 14.05% 19 2.38% crawl-66-249-71-246.googlebot.com
3 726 4.53% 438 3.75% 65674 6.70% 168 21.03% spider50.yandex.ru
4 228 1.42% 207 1.77% 30905 3.15% 7 0.88% crawl-2c.cuil.com
5 163 1.02% 144 1.23% 21418 2.18% 1 0.13% net66-219-58-42.static-customer.corenap.com
6 114 0.71% 114 0.97% 17142 1.75% 0 0.00% static-208-80-193-60.as13448.com
7 211 1.32% 211 1.80% 15949 1.63% 46 5.76% 91.212.226.140
8 99 0.62% 92 0.79% 13809 1.41% 3 0.38% net66-219-58-38.static-customer.corenap.com
9 83 0.52% 79 0.68% 11945 1.22% 1 0.13% unassigned.calpop.com
10 76 0.47% 76 0.65% 11315 1.15% 0 0.00% net66-219-58-44.static-customer.corenap.com

Top 30 of 271 Total Referrers
# Hits Referrer
1 12967 80.84% - (Direct Request)
2 53 0.33% http://www.arthritisreliefnews.com/
3 40 0.25% http://www.extenze.us/
4 35 0.22% http://www.procalis2go.com/
5 32 0.20% http://fast-shipping-in-usa-canada.co.cc/
6 32 0.20% http://indiamarketheals.co.cc/
7 30 0.19% http://tareref.angelfire.com/sitemap.html
8 30 0.19% http://www.ad-mkt-review.com
9 26 0.16% http://geilstemeidenfotos.net/
10 25 0.16% http://pevaheq.angelfire.com/sitemap.html
11 25 0.16% http://puwenip.angelfire.com/sitemap.html
12 25 0.16% http://rafasuxu.angelfire.com/sitemap.html
13 25 0.16% http://www.partypills.us/
14 22 0.14% http://activewayoflife.co.cc
15 21 0.13% http://www.google.com/search
16 20 0.12% http://nelsonwru.chat.ru/sitemap.html
17 15 0.09% http://kunokiqa.angelfire.com/sitemap.html
18 14 0.09% http://healthywayoflife.co.cc
19 12 0.07% http://nevadapills.co.cc/
20 10 0.06% http://anawos.co.cc/
21 10 0.06% http://racusaci.angelfire.com/sitemap.html
22 10 0.06% http://www.acaiberrytestimonials.com/
23 9 0.06% http://agile.is/mesot/pcdbh.php
24 9 0.06% http://buynowonline.110mb.com/buynow/
25 9 0.06% http://pharmamagnat.110mb.com/fp/
26 9 0.06% http://plexusparkett.se/norie/ijqau.php
27 8 0.05% http://indiamarket.110mb.com/
28 8 0.05% http://search.yahoo.com/search
29 8 0.05% http://www.earthlogic.com/
30 8 0.05% http://www.uniqueearth.com.au/

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% appletown california grace divine
2 1 20.00% commercial real estate for sale in orange county ca
3 1 20.00% http://www.divinerealestate.com/
4 1 20.00% newport beach lido balboa bayshores
5 1 20.00% training and courses for foreign students in glandale collages

Top 15 of 382 Total User Agents
# Hits User Agent
1 1014 6.32% Mozilla/5.0 (compatible; spbot/2.0.4; +http://www.seoprofiler.com/bot )
2 892 5.56% Java/1.6.0_20
3 807 5.03% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 726 4.53% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 699 4.36% MLBot (www.metadatalabs.com/mlbot)
6 442 2.76% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
7 402 2.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 397 2.48% Java/1.6.0_04
9 367 2.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
10 359 2.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
11 351 2.19% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
12 350 2.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
13 347 2.16% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
14 335 2.09% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
15 334 2.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)

Usage by Country for July 2010

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 6276 39.13% 5469 46.76% 224056 22.86% Network (net)
2 4733 29.51% 3500 29.93% 464735 47.41% Commercial (com)
3 2108 13.14% 1490 12.74% 139798 14.26% Unresolved/Unknown
4 832 5.19% 525 4.49% 71317 7.28% Russian Federation
5 740 4.61% 375 3.21% 34619 3.53% Netherlands
6 526 3.28% 124 1.06% 16329 1.67% Italy
7 253 1.58% 65 0.56% 6846 0.70% Non-Profit (org)
8 120 0.75% 81 0.69% 3857 0.39% India
9 119 0.74% 24 0.21% 1252 0.13% Mexico
10 78 0.49% 33 0.28% 2578 0.26% Canada
11 51 0.32% 50 0.43% 2002 0.20% Australia
12 36 0.22% 18 0.15% 1689 0.17% Belgium
13 35 0.22% 17 0.15% 1593 0.16% Cyprus
14 35 0.22% 17 0.15% 1593 0.16% Spain
15 14 0.09% 8 0.07% 692 0.07% Finland
16 13 0.08% 10 0.09% 969 0.10% Germany
17 8 0.05% 5 0.04% 445 0.05% Brazil
18 8 0.05% 8 0.07% 944 0.10% Japan
19 7 0.04% 0 0.00% 25 0.00% China
20 7 0.04% 7 0.06% 925 0.09% Ukraine
21 6 0.04% 6 0.05% 716 0.07% Address Routing (arpa)
22 5 0.03% 5 0.04% 533 0.05% Poland
23 4 0.02% 4 0.03% 614 0.06% Luxembourg
24 4 0.02% 2 0.02% 304 0.03% Tuvalu
25 2 0.01% 2 0.02% 187 0.02% Cote D'Ivoire (Ivory Coast)
26 2 0.01% 2 0.02% 190 0.02% Hungary
27 2 0.01% 2 0.02% 249 0.03% Latvia
28 2 0.01% 2 0.02% 299 0.03% Saudi Arabia
29 2 0.01% 1 0.01% 99 0.01% Seychelles
30 2 0.01% 2 0.02% 119 0.01% Singapore


Generated by Webalizer Version 2.20